![]() |
The tables below give details of original GRO birth, marriage and death certificates that have been kindly donated to the Society by members and are available for purchase at a cost of £3.00 per certificate. Please apply, enclosing a SAE to:
Miss Valerie Walker, 32 Cunnington Street, Chiswick, London W4 5ENCheques should be made payable to WMFHS.
Use your browser's "Find (on this page)..." menu option to search by any name.
| Birth certificates | ||||
|---|---|---|---|---|
| Year | Registration District | Forename(s) | Surname | Mother's Maiden Name |
| 1863 | Stepney | Emma | ALEXANDER | Watlin |
| 1926 | West Ham | Anthony Clifford | ANDERSON | Hardy |
| 1845 | Billericay | Eliza | ARGENT | Stewart |
| 1891 | Fulham | Gladys Augusta | ARNOLD | Langton |
| 1866 | Newton Abbot | Frederick Robert | ARSCOTT | Gifford |
| 1871 | Taunton | Charles | AUSTIN | ?Hole |
| 1876 | Shepton Mallet | Albert Henry | AUSTIN | Barnes |
| 1876 | Shepton Mallet | Annie Elizabeth | AUSTIN | Buswell |
| 1913 | Sculcoates | John Howard | BENNEY | Bullock |
| 1862 | West Ham | Benjamin | BIGGS | Morey |
| 1842 | Oxford | Henry James | BINHAM | Nash |
| 1911 | West Derby | Edith Elizabeth | BIRKS | Gee |
| 1837 | Wandsworth | Henry | BIXBY | Austen |
| 1842 | St Giles in Fields | George | BOWER | Egerton |
| 1843 | St Luke, Middx | Ellen Myra | BRAY | Gibb |
| 1890 | Brentford | Daisy Elizabeth | BROWN | Fletcher |
| 1893 | Uxbridge | Dulcie Kathleen | BROWN | Fletcher |
| 1888 | Chorlton | Robert | BRUCE | Worthington |
| 1880 | South Stoneham | Frank | BUDDEN | Iverson |
| 1870 | Kensington | Henry James | BURN | Fritz |
| 1856 | Uxbridge | William | BURROW | Toomer |
| 1838 | Lambeth | Mary Ann | BURROWS | Fields |
| 1855 | Biggleswade | William | BURROWS | Ward |
| 1857 | Samford | Alfred | BURROWS | Hayward |
| 1858 | Biggleswade | William | BURROWS | Tomlin |
| 1861 | Biggleswade | Thomas William | BURROWS | Hare |
| 1904 | Brentford | Violet Elizabeth | BURROWS | Woodward |
| 1869 | Staines | Mary Louisa | BUTLER | Northway |
| 1888 | West Derby | Margaret | CANNING | Cottam |
| 1860 | Holywell | Dorothy | CARRINGTON | Davies |
| 1862 | Holywell | Lucy | CARRINGTON | Davies |
| 1867 | Bradford | Joseph | CAYGILL | Briggs |
| 1840 | Islington | Thomas | CHAMBERLAIN | Hulcup |
| 1882 | Kingston-on-Thames | Alice Maud | CHAMBERLAIN | Morgan/Wingham |
| 1884 | Brentford | Alice Louisa | CHAMBERLAIN | Newman |
| 1870 | Blackburn | Alice | CHIPPENDALE | Westell |
| 1875 | Prestwich | Isaac Gilbert | CHRISTIAN | Broomhead |
| 1900 | Mile End Old Town | Florence | COCKS | Livermore |
| 1840 | St Ives, Huntingdon | Mary Ann Jane Gunton | COLLINGWOOD | Gunton |
| 1852 | Ware, Herts | Caroline | COOK | Cable |
| 1856 | Wokingham | John | COOK | Ansell |
| 1860 | Wokingham | William | COOK | Ansell |
| 1853 | Guildford | Henry | COOKE | Palmer |
| 1853 | Axbridge | Mary Ann | COOMBES | Mulford |
| 1844 | Chipping Sodbury | Samuel | COX | Rolph |
| 1857 | Nuneaton | Joseph | COX | Cooper |
| 1857 | Bethnal Green | Samuel | COX | Fowles |
| 1850 | St Pancras | Norman | DAVIES | Wilson |
| 1864 | Hereford/Dore | Olive | DAVIES | Brace |
| 1867 | Greenwich | James | DAVIES | Fauchon/Downes |
| 1888 | Lambeth | George Alfred | DAVIES | Westlake |
| 1841 | Epsom | Edmund | DAVIS | Raymond |
| 1844 | St Mary Magdalene | Robert Watson | DAVIES | Mallors |
| 1844 | Shoreditch | Robert | DAVIS | Nogleheim |
| 1850 | Lambeth | Norman | DAVIS | Simmonds |
| 1854 | Kingston | Mary Ann | DAVIS | Foster |
| 1856 | Brentford | Robert | DAVIS | Bee |
| 1859 | Shoreditch | William | DAVIS | Barnes |
| 1867 | Medway | Frederick George | DAVIS | Mitchell |
| 1870 | North Aylesford | Frederick | DAVIS | Taylor |
| 1876 | Whitechapel | Solomon | DIAMOND | Spielman |
| 1858 | Hayfield & Glossop | James | ECKERSHALL | Bentley |
| 1906 | Lambeth | Robert | EDWARDS | Eden |
| 1915 | West Ham | Violet Grace | ELLIOTT | Beard |
| 1847 | Greenwich | Eliza Ann | FARTHING | Hawkins |
| 1856 | St Albans | Alice Ann | FISHER | Taylor |
| 1886 | Stepney | Jane | FISHER | Davies |
| 1864 | Amersham | Selina | FLETCHER | Harding |
| 1839 | Poplar | Benjamin George | FLOWER | Gerrish |
| 1842 | Bath | George William | FLOWER | Jones |
| 1847 | Shepton Mallet | John William | FLOWER | Coles |
| 1869 | Bath | Ellen | FLOWER | Butterworth |
| 1866 | Strand | Laura Letitia | FLOWERS | Garrett |
| 1873 | St Olave, Southwark | Ethel Lucy Eliot | FLOWERS | Wellard |
| 1841 | Luton | William | FOSTER | Goss |
| 1862 | Biggleswade | James | FOSTER | Bunting |
| 1863 | Luton | James Waller | FOSTER | Bland |
| 1864 | Luton | James | FOSTER | Kempson |
| 1865 | Chelsea | Alred | FOSTER | Morris |
| 1890 | Islington | Alfred James | FOSTER | Carrington |
| 1924 | Worcester | Richard Thurston | FOSTER | Brown |
| 1847 | Swindon | Charles | FOX | Fox |
| 1856 | Dursley | Thomas | GABB | Howell/Pegler |
| 1872 | Staines | Fanny | GARDNER | Smith |
| 1845 | City of London | Henry | GOODYEAR | Case |
| 1849 | Tendring | Sarah | GOSLING | Gosling |
| 1906 | Brentford | Elizabeth Tina | GRAY | Roberts |
| 1839 | Marylebone | Thomas | GREEN | Reid |
| 1885 | Edmonton | Charles Henry | GREEN | Bird |
| 1900 | Islington | Alice Victoria | GUTHRIE | Gregory |
| 1842 | Shoreditch | Henry | HAMMOND | Smith |
| 1881 | Hampstead | Margaret | HAMMOND | Keating |
| 1888 | Pancras | Alice Abigail | HAMMOND | Nunn |
| 1889 | Kensington | Ellen | HAMMOND | Hughes |
| 1889 | Marylebone | Mary | HAMMOND | Hammond |
| 1889 | Camberwell | Alice Maud | HAMMOND | Reffell |
| 1906 | Edmonton | Constance Mary | HAMMOND | Moulding |
| 1848 | Lambeth | William | HANCOCK | Napper |
| 1862 | Westbury on Severn | Henry James | HARDING | Garrard |
| 1849 | Brentford | Edward | HICKS | Harriss |
| 1860 | Marylebone | John Harry James | HILL | Smith |
| 1905 | Brentford | Florence | HILL | Nash |
| 1860 | Bethnal Green | Catherine Elizabeth | HOCKLEY | Balls |
| 1861 | Greenwich | Elizabeth | HOCKLEY | Bailey |
| 1892 | Camberwell | Elizabeth Jane | HOCKLEY | Eycott |
| 1857 | St Mary Mag. Bermond. | John | HOGAN | Hogan |
| 1859 | Camberwell | James | HOGAN | Hines |
| 1860 | Westminster | Thomas | HOGAN | Jennings |
| 1860 | Kensington | Thomas | HOGAN | Holland |
| 1860 | Westminster | William | HOGAN | Jones |
| 1860 | Lambeth | Mary | HOGAN | Connell |
| 1860 | Whitechapel | Alice | HOGAN | Donohough |
| 1860 | Lambeth | Thomas | HOGAN | Welch |
| 1867 | Kensington | Ellen | HOGAN | Holland |
| 1868 | Camberwell | Margaret | HOGAN | O'Brien |
| 1837 | Cookham | Eliza | HUGHES | Stacey |
| 1838 | Windsor | Eliza | HUGHES | Dore |
| 1841 | Halifax | Albert | JESSOP | Bramham |
| 1868 | Chippenham | Lydia Grace | JOHNSON | Holly |
| 1870 | St Olave | Harriet Jane | JOHNSON | Brooks |
| 1844 | City of London | James | LAMBERT | Russell |
| 1849 | Ely | Sarah Jane | LANGFORD | Whetstone |
| 1863 | Marylebone | Thomas William | LAWRENCE | Watson |
| 1898 | Hackney | May Victoria | LAWRENCE | Streetin |
| 1899 | Southampton | Victoria May | LAWRENCE | Goree |
| 1837 | Marylebone | Ellen | LEE | Egan |
| 1870 | Marylebone | Ann Amelia | LEWIS | Sherman |
| 1881 | Melksham | Lilian Mabel | LITTLE | Knight |
| 1851 | Woodbridge | Robert | MARGORAM | Mullenger |
| 1890 | Woolwich | Arthur Frederick | MARSHALL | Shepherd |
| 1839 | Bideford | Mary Jane | MARTIN | Southcomb |
| 1847 | Brentford | James | MATTHEWS | May |
| 1848 | St Pancras | Mary Jane Alice | MAY | Harris |
| 1869 | Wandsworth | Henry Charles | MAY | Forward |
| 1901 | Darlington | William | McMILLAN | Ballantine-Edgar |
| 1857 | Poplar | Richard Thomas | MEPHAM | Harrigan |
| 1867 | St Luke, Chelsea | Sarah Jane | MILLER | Lee |
| 1870 | Stepney | Charles | MILLS | Piper |
| 1844 | St Pancras | Elizabeth | MITCHAM | Yeatman |
| 1855 | Sodbury | Harry | MOSS | Hellen |
| 1885 | Beaminster | Polley | MULLINS | Perham |
| 1847 | Brentford | John Richard | NEILL | Thorne |
| 1852 | Hungerford | (Boy Twin) | NEW | Palmer |
| 1862 | Uxbridge | Agnes Emily | NEW | Millard |
| 1894 | Uxbridge | Ernest George | NEW | Davis |
| 1898 | Brentford | Percy Joseph | NEW | Hoey |
| 1914 | Tehran | Kate Gladys | NEW | McVeigh |
| 1920 | Tehran | Rowland Hill | NEW | MacVeigh |
| 1880 | Greenwich | Florence Clara | ORMES | Goddin |
| 1855 | Newport | Charles | PARRY | Davies |
| 1866 | Warminster | Albert Edward | PEARCE | Ball |
| 1885 | Brentford | Elizabeth | PEARCE | Hoare |
| 1886 | Amersham | Elizabeth | PEARCE | Wells |
| 1893 | Fulham | William George | PEARCE | Barton |
| 1893 | Fulham | William Alfred | PEARCE | Pearce |
| 1895 | Kensington | William | PEARCE | Pearce |
| 1896 | Brentford | Edith | PEARCE | Wood |
| 1896 | Brentford | Edith Maud | PEARCE | Collyer |
| 1867 | Tendring, Essex | Charles Walter | PECK | Potter |
| 1888 | Pontypridd | John | PICTON | Jenkins |
| 1843 | Wokingham | Jane | POWNEY | Fletcher |
| 1861 | Thanet | Charles | PRICE | Shaward |
| 1845 | Wycombe | William | PRIOR | Mander |
| 1845 | West London | Mary Ann | PROSSER | Poulton |
| 1854 | Holborn | James Partridge | PULLEN | Frost |
| 1895 | Pancras | Ernest Maurice | PULLEN | Bennett |
| 1906 | West Ham | Thomas Joseph | PULLEN | Lake |
| 1842 | Manchester | Ann | QUINN | Riley |
| 1920 | Driffield | George Thomas | RAINES | Brown |
| 1874 | Tendring | Elizabeth Cross | RAYNER | Abbott |
| 1913 | Sculcoates | Marjorie | RHODES | Carver |
| 1871 | Anglesey | Henry Jones | ROBERTS | Jones |
| 1862 | St Luke, Middx | Alice Mary | ROGERS | Sewell |
| 1872 | Merthyr Tydfil | Elizabeth | ROWLANDS | Williams |
| 1879 | Kingston-on-Thames | Nellie May | RUSSELL | Russell |
| 1858 | Nottingham | Arthur Samuel | SALSBURY | Hughes |
| 1843 | St Pancras | James | SCARLETT | Tims |
| 1852 | Stamford | Selina Wykes | SCOTT | Wyles |
| 1887 | Godstone | Eleanor Mary | SELVES | Evenden |
| 1839 | Faringdon | (Boy) | SELWOOD | Hayward |
| 1888 | West Ham | Norah | SHEA | Evans |
| 1838 | Bideford | James | SKINNER | Ley |
| 1838 | Stockport | Maria | SMITH | Mattocks |
| 1851 | St Luke, Chelsea | Elizabeth | SMITH | Grimes |
| 1856 | Bethnal Green | Caroline | SMITH | Jackson |
| 1886 | Chelsea | Lily | SMITH | Hobden |
| 1889 | Lambeth | Mabel | SMITH | White |
| 1914 | Bethnal Green | George Ludlow | STEVENS | Osborn |
| 1870 | Bedminster | Elizabeth Ann | STONE | Derrick |
| 1911 | Eccleshall Burlow | Phyllis May | STYRING | Ellis |
| 1851 | Dover | Richard Francis | TAYLOR | Mayne |
| 1850 | St Pancras | Mary Ann | THOMAS | Thoday |
| 1874 | Lambeth | George Henry | THORNE | Gardner |
| 1887 | Lambeth | Henry | THORNE | Gaye |
| 1840 | Godstone | Ellenor | TINGLEY | Brown |
| 1861 | Cheltenham | William | TURTLE | Welch |
| 1863 | Cheltenham | Willie Alfred | TURTLE | Scrivens |
| 1880 | Cheltenham | Harriet Elizabeth | TURTLE | Medcraftsouch |
| 1891 | Cheltenham | Louisa Maud | TURTLE | Davis |
| 1933 | Mansfield | Margaret | TYERS | Pearce |
| 1860 | Cheltenham | Charles John | VICKERY | Peck |
| 1902 | Ampthill | Archibald | WARNER | Weight |
| 1869 | Belper | Sarah | WATSON | Fisher |
| 1892 | Downham | Elizabeth | WATSON | Lee |
| 1856 | Shoreditch | William | WEATHERHEAD | Kirk |
| 1878 | Tynemouth | Anne Maria | WEBSTER | Rickard |
| 1855 | Islington | Joseph | WELLS | Bent |
| 1863 | Croydon | James | WHITE | Peacock |
| 1864 | Greenwich | Charles James | WHITE | Haskell |
| 1902 | Windsor | Ivy May | WHITE | Horton |
| 1903 | Croydon | Leonard James | WHITE | Hammond |
| 1876 | Merthyr Tydfil | Anne | WILLIAMS | Jones |
| 1880 | Marylebone | Edith Alice Eliza | WILLIAMSON | Grier |
| 1861 | Newton Abbot | Blanch Ada | WILLS | Stephens |
| 1864 | Newton Abbot | Sarah Ann | WILLS | White |
| 1852 | Marylebone | Mary | WRIGHT | Cotterell |
| 1854 | Marylebone | Mary Ann | WRIGHT | Dory |
| Marriage certificates | |||
|---|---|---|---|
| Year | Registration District | Groom | Bride |
| 1890 | Guildford | Frederick Chas. AKHURST | Annie THORNE |
| 1960 | Bristol | Terence ANDERSON | Josephine I LAWRENCE |
| 1848 | Islington | James ARNOLD | Jane ANSELL |
| 1861 | Newton Abbot | Robert ARSCOTT | Elizabeth M GIFFORD |
| 1859 | Lambeth | Henry ASH | Agnes STANLEY |
| 1844 | Stoke Damerel | John James ASHBY | Mary G GARDINER |
| 1853 | Newcastle upon Tyne | John Lofthouse ATKINSON | Jane TODD |
| 1915 | Brentford | John Percy G AYLETT | Maud Eliz. HOWE |
| 1871 | St Saviour, London | Robert BACON | Elizabeth WEBB |
| 1903 | Bristol | Gilbert BALE | Lilly WILTSHIRE |
| 1854 | St Pancras | James BECKETT | Sophia BEALE |
| 1911 | Portsmouth | Henry John BLAKE | Sarah Jane COATES |
| 1913 | Cheltenham | Edward BOARD | Alice RICKINGS |
| 1896 | Shoreditch | John George BONNER | Mary CONNER |
| 1838 | Bloomsbury | George BOWER | Charlotte EDGERTON |
| 1839 | Westminster | John BOWER | Hannah WALLIS |
| 1888 | Uxbridge | Herbert BROWN | Selina FLETCHER |
| 1839 | Croydon | James BUCKLAND | Jane Ann ANSELL |
| 1865 | Kensington | John BURN | Susanna FRITZ |
| 1887 | Marylebone | Henry James BURN | Annie Amelia LEWIS |
| 1838 | Clifton | James BURROWS | Harriet ALLEN |
| 1944 | Uxbridge | Ernest Frederick BURROWS | Freda Emily Elizabeth SIREY |
| 1863 | Wellington, Salop | Robert CADMAN | Mary Ann HOWELLS |
| 1856 | West Derby | George Henry CARR | Caroline BARNES |
| 1856 | Holywell | Charles CARRINGTON | Catherine DAVIES |
| 1871 | Barnsley | Robert CASSING | Margaret GORBY |
| 1896 | Reading | William COOK | Lucy E. A. HUMPHRIES |
| 1900 | Edmonton | George COOK | Grace BOREHAM |
| 1917 | Reading | Arthur COOK | Daisy Selina STAMP |
| 1849 | Guildford | James COOKE | Ann ANSELL |
| 1856 | Bethnal Green | Samuel COX | Letitia FOWLES |
| 1912 | West Derby | Walter CRAIG | Amy Charlotte CULLEN |
| 1857 | Cardigan | Thomas DAVIES | Elizabeth JONES |
| 1888 | Greenwich | Benjamin DAVIES | Eliz. Ann S. GLADDENS |
| 1919 | Hammersmith | Horace Bertram DAVIES | Sarah Jane LOWICK |
| 1864 | St Saviour | Nathaniel DAVIS | Amy Sarah JOHNSON |
| 1872 | Lambeth | Norman DAVIS | Sophia Rachel BROOKS |
| 1839 | Streatham | William DEARLOVE | Mary Ann SIMMONDS |
| 1902 | St Pancras | Carl Victor DIETRICH | Elizabeth Ellen HAMMOND |
| 1886 | Brentford | Philip DIMON | Elizabeth HODDER |
| 1905 | Brentford | Thomas Bernard EALES | Lily RANDALL |
| 1889 | Bethnal Green | Frederick ENGLISH | Martha SMITH |
| 1887 | Oldham | John FARAHER | Ellen GANNON |
| 1926 | Marylebone | George Wm. FITCHET | Daisy Winifred JONES |
| 1861 | Leighton Buzzard | William FOSTER | Lydia WELLS |
| 1861 | Luton | William FOSTER | Mary Ann INWARDS |
| 1888 | Islington | James FOSTER | Dorothy CARRINGTON |
| 1921 | Uxbridge | Albert James FOSTER | Dulcie Kathleen BROWN |
| 1949 | Birmingham | Richard Thos. FOSTER | Joyce DUGGAN |
| 1951 | Hastings | Richard Thurston FOSTER | Anne Maureen BARKHAM |
| 1861 | Kensington | Thos. Geo. Simeon FOX | Ellen Eliz. BRAY |
| 1880 | Islington | James Charles FULLER | Isabelle WATTERSON |
| 1872 | Kensington | William GALE | Elizabeth NELDER |
| 1849 | Brentford | William GARDINER | Ann GORTON |
| 1849 | Brentford | William GARDNER | Rebecca SIMPSON |
| 1901 | Brentford | Arthur GILBERT | Annie CHAMBERLAIN |
| 1874 | Bromley | John GREGORY | Mary Ann COLLYER |
| 1900 | St Giles | George GREGORY | Alice Matilda Jane HUTCHINS |
| 1896 | Bethnal Green | John Thomas GREW | Minnie Elizabeth COOK |
| 1948 | Portsmouth | Ronald HALEWOOD | Elaine D. R. BAXTER |
| 1872 | Manchester | William HALL | Sarah Ann SETTLE |
| 1840 | Sheffield | Henry HAMMOND | Elizabeth FISHER |
| 1844 | Shoreditch | Henry HAMMOND | Maria HAIN |
| 1879 | Elham | Henry Thos. HAMMOND | Charlotte GIBSON |
| 1881 | Camberwell | George HAMMOND | Sarah Ann NEW |
| 1885 | Chelsea | Henry HARDING | Sarah WILKINS |
| 1889 | Holborn | Albert Wallace B. HAWES | Annie THORNE |
| 1892 | Kingston on Thames | Henry HENDY | Sarah RANDALL |
| 1859 | Clutton | Isaac HILL | Sarah Ann GRIST |
| 1860 | Bermondsey | William HOCKLEY | Mary PHILLIPS |
| 1838 | Bristol | William HOOPER | Elizabeth ROGERS |
| 1891 | Poplar | William Thos. JENKIN | Sarah Hill HARVEY |
| 1912 | Wandsworth | Frederick Wm. JENKINS | Violet Edith ARNOLD |
| 1876 | Middlesborough | Richard JONES | Mary DANIEL |
| 1868 | Milton, Kent | Simon KINNARD | Mary Ann PINK |
| 1876 | Solihull | Henry LACEY | Mary Ann BRETTLE |
| 1919 | Isle of Wight | George Ebb LANSDOWNE | Chrissie Iris MAY |
| 1858 | Marylebone | John LEWIS | Elizabeth Ann SHERMAN |
| 1918 | Billericay | Herbert Henry LEWIS | Edith Cecilia CLARK |
| 1875 | Pottersbury | George LONGSTAFF | Eliza Jane EDWARDS |
| 1851 | St Martin in Fields | William LOVEJOY | Susan TAYLOR |
| 1890 | Norwich | Stephen Frederick MAINE | Kate Elizabeth REEVE |
| 1891 | Lichfield | Federick MAPP | Annie BAILEY |
| 1889 | Ealing | Albert MARDEN | Sarah Jane MILEHAM |
| 1890 | Wandsworth | Henry Charles MAY | Sarah Jane MILLER |
| 1867 | Maidstone | James MORTIMER | Mary Ann BROMLEY |
| 1884 | West Derby | Joseph MURRAY | Harriet Matilda KRAFT |
| 1879 | Uxbridge | Alfred NEW | Sarah Eliz. SHENTON |
| 1912 | Tehran | George Ernest NEW | Janet Walker MacVEIGH |
| 1940 | Aldershot | Cyril NEW | Dorothy Ellen FOOKS |
| 1865 | Maidstone | Robert NICHOLS | Mary Ann BROMLEY |
| 1877 | Bethnal Green | William Robert ORMES | Clara GODIN |
| 1915 | Wrexham | Albert Edward OWEN | Edith Emily EVANS |
| 1893 | Ipswich | Charles Walter PECK | Eliz. Taylor C. RAYNER |
| 1903 | Shoreditch | Arthur PONTING | Kate WEBB |
| 1847 | Farnham | Henry POTTER | Jane ANSELL |
| 1885 | Wolverhampton | Benjamin POUNTNEY | Mary Jane UPTON |
| 1839 | St James, Westminster | William PULLEN | Elizabeth FORDER |
| 1866 | Pancras | Alfred PULLEN | Emma HEADLEY |
| 1872 | Islington | John PULLEN | Annie WELCH |
| 1882 | Kingston on Thames | William PULLEN | Sarah EDWARDS |
| 1892 | Kensington | Henry PULLEN | Maria WISE |
| 1896 | Wandsworth | Arthur PULLEN | Clara Harriett BROAD |
| 1898 | Kensington | Arthur PULLEN | Alice DALTON |
| 1904 | Brentford | Horace PULLEN | Emma HOLLIS |
| 1910 | Croydon | George Alfred PULLEN | Lillian Grace SUTTON |
| 1926 | West Ham | Thomas Joseph PULLEN | Bessie MARMOY |
| 1931 | Deptford | Sidney Joseph PULLEN | Rosina MELOY |
| 1920 | Driffield | George Thomas RAINES | Miriam BROWN |
| 1838 | Brighthelmston | John Turner RAWLINSON | Sophia PAGDEN |
| 1909 | Grendon U/wood | Henry ROBBINS | Mary Rebecca KIRTLAND |
| 1923 | Uxbridge | Henry ROBBINS | Lydia Grace MUNDAY |
| 1864 | Llanwrst | John ROBERTS | Margaret ROBERTS |
| 1900 | Bridgwater | Frank James RODGERS | Annie HOOPER |
| 1859 | St Pancras | Thomas ROGERS | Annie BENCE |
| 1838 | Bolton | Thomas ROLLINSON | Martha RYDER |
| 1847 | Lambeth | James RUSBRIDGE | Harriett SCOTT |
| 1897 | Woburn, Beds | Alfred RUTLAND | Frances Mary BUSHBY |
| 1893 | Fulham | William James SAYER | Ellen CHAMPION |
| 1908 | Mile End OT | Harry SCHILLING | Eva ZWART |
| 1889 | Newbury | William SEAWERD | Elizabeth HOCKLEY |
| 1905 | Uxbridge | Joseph SHARMAN | Agnes Elizabeth BURROWS |
| 1946 | Brentwood | George William SMITH | Irene Elizabeth MARTIN |
| 1851 | Kensington | William SPENCER | Sarah HOLMAN |
| 1935 | Evesham | Heber Cyril SPIERS | Mary HIDEN |
| 1920 | Wandsworth | Henry Percy THORNE | Maud WELLS |
| 1911 | Uxbridge | Egerton Henry TUCKER | Daisy Elizabeth BROWN |
| 1847 | Bedminster | Josiah TURNER | Mary Ann BERRETT |
| 1909 | Clewer (Parish) | Edmund Felix TURNER | Eliz. Phoebe PHILLIPS |
| 1887 | Cheltenham | William TURTLE | Olive DAVIS |
| 1879 | Fulham | Albert URBEN | Ann HODDER |
| 1882 | Marylebone | Richard WARD | Mary Ann BLOXHAM |
| 1858 | Clerkenwell | Alfred Branton WATSON | Ellen PEEK |
| 1854 | St Luke Middx | Isaac WEBB | Emily PULLEN |
| 1863 | Brentford | Richard WEEDON | Elizabeth Fanny ROGERS |
| 1837 | Hungerford | Charles WELLS | Jane KING |
| 1840 | Wycombe | William WHEELER | Rebekka SMITH |
| 1908 | Strood, Kent | Albert Wm. WHITE | Charlotte Ann COVE |
| 1896 | Fulham | William George WILSON | Ellen HOGAN |
| 1904 | West Ham | Ernest Norrell WIMHURST | Ethel Florence FLOWERS |
| Death certificates | ||||
|---|---|---|---|---|
| Year | Reg Dist | Forename(s) | Surname | Age |
| 1957 | Aston, Birmingham | William | ADAMS | 43 |
| 1959 | Sheffield | William | ADAMS | 44 |
| 1892 | Sunderland | John Lofthouse | ATKINSON | 69 |
| 1844 | Cosford | Mary Ann | AYERS | 34 |
| 1891 | West Ham | Robert | BACON | 40 |
| 1895 | St Saviour, London | Robert | BACON | 39 |
| 1861 | Strand | Mary Ann | BEAUCHAMP | 63 |
| 1888 | Islington | John | BLACK | 56 |
| 1911 | Kensington | Ann Emily | BLAKE | 83 |
| 1909 | Mansfield | James Henry | BLAKE | 59 |
| 1890 | Bethnal Green | John | BOARD | 88 |
| 1914 | Wandsworth | Elizabeth | BOURN | 85 |
| 1898 | Upton on Severn | Thomas | BOURNE | 84 |
| 1885 | Nottingham | Robert | BURNS | 34 |
| 1891 | Alnwick | Robert | BURNS | 77 |
| 1922 | Uxbridge | William | BURROWS | 46 |
| 1947 | Windsor | William Henry | BURROWS | 60 |
| 1964 | Uxbridge | Mary Ann | BURROWS | 74 |
| 1958 | Northumberland W. | Wilhelmina | CARR | 79 |
| 1867 | Holywell | Catharine | CARRINGTON | 34 |
| 1851 | Brentford | Ellen | CHAMBERLAIN | 5 |
| 1933 | Brentford | Alice Mary | CHAMPION | 65 |
| 1890 | Brentford | Rose | CLARK | 3 |
| 1881 | St George, Hanover Sq. | Charles | COPE | 82 |
| 1864 | Swansea | Mary | CUMMINS | 1 |
| 1870 | Chelsea | Mary Ann | DAVIES | 45 |
| 1871 | St George, Hanover Sq. | Mary Ann | DAVIES | 50 |
| 1876 | Fulham | Mary | DAVIES | 60 |
| 1878 | N Aylesford, Kent | Joseph | DAVIES | 50 |
| 1917 | Army - France | Arthur Ernest | DAVIES | 28 |
| 1873 | Westbourne, Sussex | Maria | DAVIS | 59 |
| 1888 | Lambeth | Henry | DAVIS | 76 |
| 1852 | Whitechapel | Thomas | DUNCAN | 3 |
| 1854 | Shoreditch | Thomas | DUNCAN | 16 |
| 1852 | Chelmsford | Mary | EYRE | 29 |
| 1906 | Thanet | Caroline C. Cook | FARAKER | 34 |
| 1922 | Fulham | John | FENTON | 39 |
| 1874 | Watford | Jane | FISHER | 40 |
| 1949 | Uxbridge | Harold | GARDNER | 47 |
| 1849 | Walsingham | Harriet | GOOCH | 3 mths |
| 1845 | Tendring | William | GOSLING | 17 |
| 1864 | Basford | Elizabeth | GREENSMITH | 20 |
| 1933 | Bristol | Samuel | GREGORY | 72 |
| 1921 | Hampstead | Mary Ann | HAMMOND | 67 |
| 1925 | Uxbridge | James | HARRISON | 47 |
| 1868 | Guildford | Emma | HILL | 7 |
| 1870 | Kensington | Henry | HOWARD | 35 |
| 1909 | London City | George | HUNT | 68 |
| 1913 | Wandsworth | George | HUNT | 72 |
| 1868 | St Pancras | Mary | JACKMAN | 29 |
| 1853 | Brentford | William | JENNINGS | 55 |
| 1853 | Brentford | William | JENNINGS | 26 |
| 1837 | Cardigan | Mary | JOHN | 42 |
| 1857 | Wirral | Samuel | JOYNSON | 7 days |
| 1843 | St Luke, Chelsea | Henry | LAMBERT | 57 |
| 1861 | Marylebone | Henry | LAMBERT | 5 mths |
| 1946 | Isle of Wight | George | LANSDOWNE | 59 |
| 1981 | Isle of Wight | Chrissie Iris | LANSDOWNE | 82 |
| 1843 | St Pancras | Martha | McGUIRE | 18 mths |
| 1837 | Newport Union | William | MORGAN | 43 |
| 1889 | St Saviour | William Henry | MOXON | 46 |
| 1902 | Whitehaven | William | MURRAY | 65 |
| 1907 | Brentford | Charles James | NEILL | 37 |
| 1884 | St George, Hanover Sq. | Emma | NEW | 56 |
| 1890 | Uxbridge | Esther | NEW | 61 |
| 1892 | Uxbridge | Frederick | NEW | 11 mths |
| 1898 | Uxbridge | Amelia | NEW | 20 mths |
| 1903 | Uxbridge | Marion Alice | NEW | 33 |
| 1984 | Ealing | Irene Lilian | NEW | 73 |
| 1945 | Romford | Helen Margaret | OLIVER | 76 |
| 1930 | Gravesend | Vera Lilian | PAGE | 16 |
| 1931 | Lambeth | Vera | PAGE | 18 |
| 1897 | Whitechapel | Elizabeth | PEARCE | 33 |
| 1848 | Uxbridge | George | PEEK | 58 |
| 1840 | Newcastle upon Tyne | Henry | PERCIVAL | 21 |
| 1923 | Windsor | Mary | PHILLIPS | 73 |
| 1891 | Wolverhampton | Samuel | PIPER | 41 |
| 1918 | Army - France | Walter Edward | POTTER | 27 |
| 1855 | Wycombe | William | PRIOR | 67 |
| 1837 | St Luke, Middx | William | PULLEN | 3 weeks |
| 1837 | Richmond, Surrey | Ann | PULLEN | 69 |
| 1839 | Holborn | Jonathan | PULLEN | 18 mths |
| 1842 | St Luke, Chelsea | William | PULLEN | 82 |
| 1848 | Holborn | Maria Elizabeth | PULLEN | 6 mths |
